
















Property Attributes
- MLS#DCDC436446
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodWEST END
- Zip20037
- StyleContemporary
- Year Built1981
- Taxes1387
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Fantastic 1,000 square foot residence in West End. Enjoy views from the 23rd Street balcony. Step-down living room, granite kitchen, a powder room for guests and in-unit washer and dryer. Pets allowed! COOP, taxes and some utilities included in monthly fee. Only a few blocks from GWU, Whole Foods, Trader Joe's, Equinox Sport Club, SoulCycle and Landmark Theaters. Quick walk to World Bank. Rock Creek Park and Francis dog park, and pool a few blocks away. Great location, easy access to Georgetown and Dupont Circle! Onsite garage parking for rent.
Price History | |
---|---|
4/12/2020 | Listed $415,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Elevator |
Association Fee Includes | Ext Bldg Maint, Gas, Insurance, Management, Reserve Funds, Snow Removal, Sewer, Taxes, Trash, Underlying Mortgage, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | WESTHAVEN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 226 |
Garage Y/N | No |
HOA Fee 2 | 1428.27 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 415.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST END |
Tax Annual Amount | 1387.2 |
Tax Year | 2018 |
Unit Number | 806 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Living Area | 1000 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Laundry, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool