
























Property Attributes
- MLS#DCDC507038
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodSW WATERFRONT
- Zip20024
- StyleMid-Century Modern
- Price$ 1,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage686
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Southwest Waterfront DC unit now available! Prime location! The sun-filled unit is 686 square feet that offers a large bedroom, spacious bathroom, hall closet and kitchen. The unit is ADA accessible with wide doorways. This beautiful unit also features hardwood floors, tons of natural light throughout the day with wall to wall glass sliding doors, ELFA shelving in bedroom closet and two street-facing balconies. Also includes a small secure storage unit in lower level. Utilities include water, electricity, and gas (included monthly rent). The building has fantastic amenities offering 24/7 concierge, 2 gyms, an outdoor pool, party room/common area, 2 laundry rooms, and a business center. Conveniently located near the Waterfront Metro, Federal Center SW Metro and I'Enfant Plaza Metro making transportation and commuting a breeze. You have everything you need just a short distance away- Safeway, CVS, dry cleaner, weekend farmers market, public library, parks and tennis courts, and more! The building is less than a 20 minutes walk to Whole Foods, DC United, Nationals Park or Navy Yard. Come check out this unit today!
Price History | |
---|---|
2/5/2021 | Listed $1,950 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Mid-Century Modern |
Association Amenities | Common Grounds, Fitness Center, Party Room, Pool - Outdoor, Concierge |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | POTOMAC PLACE |
Construction Materials | Brick, Cement Siding, Glass |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 27 |
Garage Y/N | No |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | R.L.A. SW |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.84 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SW WATERFRONT |
Unit Number | S424 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 686 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 686 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.01 |
---|---|
Lot Size Square Feet | 251.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool