
























Property Attributes
- MLS#DCDC509156
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodGLOVER PARK
- Zip20007
- StyleBeaux Arts
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage536
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Bright, corner unit apartment in a boutique 11-unit building. This renovated condo has loads of character with its arched doorways and hardwood floors throughout. Separate dining area adjacent to kitchen can also be used as a home office. The large bedroom has multiple windows and a huge walk-in closet. Updated kitchen with gas cooking. Extra storage space included on site. Walking distance to the National Cathedral and close by to Giant, Trader Joes and multiple dining options including Barcelona, Raku, 2 Amys, and Cactus Cantina. Available for immediate occupancy.
Elementary School | Middle School | High School |
---|---|---|
Stoddert Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
2/20/2021 | Listed $1,800 |
General Features
Accessibility | None |
---|---|
Architectural Style | Beaux Arts |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | THE FULTON |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | WASHINGTON |
Days on Market | 33 |
Elementary School | STODDERT |
Garage Y/N | No |
Heating | Radiator |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Kitchen - Galley, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 3 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 200.0 |
Price Per Sq Ft | 3.36 |
Property Type | Residential Lease |
Rent Includes | Additional Storage Space, Grounds Maintenance, Trash Removal, Water, Common Area Maintenance |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GLOVER PARK |
Total Units | 11 |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 536 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 536 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool