

































Property Attributes
- MLS#DCDC510974
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodAMERICAN UNIVERSITY PARK
- Zip20015
- StyleContemporary
- Year Built2016
- Taxes4279
- Price$ 585,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage815
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Welcome home to your stunning 2BR/2BA condo ideally located on a quiet tree-lined street in vibrant Friendship Heights. The open floorplan is flooded with natural light with floor-to-ceiling windows, high ceilings, elegant color scheme, and beautiful hardwood floors. The home chef will be delighted by the gourmet kitchen with quartz countertops, stainless steel appliances, ample storage and counter spaces, and island with seating. The impeccable master suite is spacious with a generous custom closet and magnificent en suite bath featuring a custom tile waterfall shower. Residents adore the quiet suburban vibe while maintaining the conveniences of city living. Pet friendly building. Minutes from endless opportunities for dining, retail, and entertainment. Navigating the city will be a breeze with Red Line Metro, bikeshare, and more just steps away.
Elementary School | Middle School | High School |
---|---|---|
Janney Elementary School | Deal Middle School | Wilson Senior High School |
Price History | |
---|---|
3/6/2021 | Listed $585,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Range Hood, Dryer - Front Loading, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Sewer, Trash, Water, Gas |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | AMERICAN UNIV. P |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 6 |
Electric | 200+ Amp Service |
Elementary School | JANNEY |
Energy Efficient | Appliances |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 181.70 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Wood Floors, Window Treatments, Kitchen - Gourmet, Recessed Lighting, Intercom |
Legal Subdivision | AMERICAN UNIV. PARK |
Levels | 4 |
Middle/Junior High School | DEAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 717.79 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Intercom, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICAN UNIVERSITY PARK |
Tax Annual Amount | 4279.0 |
Tax Year | 2020 |
Unit Number | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 815 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 815 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Casement |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Manor-Gleneig |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Double Sink,Flooring - Tile | ||
Bathroom 2 | Main | |||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | |||
Kitchen | Main | Flooring - HardWood,Island,Kitchen - Gas Cooking | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool