








































Property Attributes
- MLS#DCDC513802
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNONE AVAILABLE
- Zip20002
- StyleContemporary
- Year Built1937
- Taxes5234
- Price$ 769,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Select Premium Properties, Inc
Data Source:
Bright MLS
Property Description
This home is a must see gem located in the heart of Trinidad, With a walk score of 81%. Its conveniently located Near Union market and the H street corridor. The home has top of the line hardwood flooring and finishing. The gourmet kitchen had GE Cafe matte white, high end appliances. Also this home had two master suites to chose from. One of the best feature of this home is its over 650 sq. ft roof top deck with panoramic view of the entire city. Day or night the view is unbelievable.
Elementary School | Middle School | High School |
---|---|---|
Wheatley Education Campus Elementary School | Wheatley Education Campus Middle School | Dunbar High School |
Price History | |
---|---|
3/29/2021 | Listed $769,000 |
General Features
Accessibility | 2+ Access Exits, 36 + wide Halls, Doors - Swing In |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Sewer, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Advanced Framing, Batts Insulation, Brick, Brick Front, Cement Siding, Concrete, CPVC/PVC, Fiber Cement, Frame, Masonry, Rough-In Plumbing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 14 |
Elementary School | WHEATLEY EDUCATION CAMPUS |
Exterior Features | Exterior Lighting, Flood Lights |
Garage Y/N | No |
HOA Fee 2 | 198.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | DUNBAR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
Legal Subdivision | TRINIDAD |
Levels | 2 |
Location Type | Downtown |
Middle/Junior High School | WHEATLEY EDUCATION CAMPUS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway |
Patio/Porch Features | Balcony, Deck(s), Roof |
Possession | Settlement |
Price Per Sq Ft | 512.67 |
Property Type | Residential |
Roof | Flat |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Electric Alarm, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5234.0 |
Tax Lot | 817 |
Tax Year | 2020 |
Total Units | 4 |
Unit Number | 3 |
Vacation Rental Y/N | No |
View | City, Panoramic |
Water Access Y/N | No |
Zoning | UNK |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1500 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Utility Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Brick/Mortar, Concrete Perimeter |
---|---|
Lot Features | Additional Lot(s) |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | Alley, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool