




















Property Attributes
- MLS#DCDC515490
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodECKINGTON
- Zip20002
- StyleContemporary
- Year Built2013
- Taxes5511
- Price$ 729,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1459
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Do not miss out on this townhouse-style 2-level condo in the heart of the tree-lined urban oasis we call Eckington. Nestled between two metro stops, and steps from the Metropolitan Branch Trail and beautiful Tanner Park, this condo boasts 3 bedrooms, a bonus loft (perfect for your home office), 3 full bathrooms, and 1 half-bath. The soaring 19 foot ceiling and large windows provide natural light throughout the day. Spacious and plentiful closets offer an abundance of storage space, and the unit also includes a storage shed near your own secure parking spot. Enjoy a sunrise on your private east-facing balcony or take in a beautiful sunset with a beverage on the front patio or s'mores by the firepit. Wonderful restaurants, shops, etc., are also just an easy walk away.
Price History | |
---|---|
4/8/2021 | Listed $719,900 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Freezer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Reserve Funds, Water |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 2 |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Secure Storage |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | ECKINGTON |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Negotiable |
Price Per Sq Ft | 500.27 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | ECKINGTON |
Tax Annual Amount | 5511.0 |
Tax Lot | 2011 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 1459 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Upper Floor |
Living Area | 1459 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area, Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Beltsville-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool