



































Property Attributes
- MLS#MDPG600042
- TypeContingent
- CountyPRINCE GEORGES
- CityCapitol Heights
- NeighborhoodWILBURN ESTATES
- Zip20743
- StyleSplit Level
- Year Built1962
- Taxes3609
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
CALL OWNER TO SHOW 301-221-6947**WELCOME HOME TO THIS LOVELY 3-BEDROOM, 2 FULL-BATH BRICK HOME*ENTER KITCHEN AREA FROM CARPORT*WALK TO ADDISON ROAD METRO STATION AND BUS*HARDWOOD FLOORS*STAINLESS STEEL APPLIANCES*FULL BASEMENT WITH WALKOUT TO PATIO AND COZY FIREPLACE*FENCED YARD WITH GARDEN AREA*A MUST SEE*PLEASE WEAR A MASK WHEN SHOWING AND FOLLOW ALL STATE AND LOCAL COVID-19 GUIDELINES*
Price History | |
---|---|
3/22/2021 | Listed $264,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Cooktop, Disposal, Dryer, Exhaust Fan, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 4 |
Electric | 200+ Amp Service |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Tub Shower, Window Treatments, Wood Floors |
Legal Subdivision | WILBURN ESTATES |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Patio(s) |
Possession | Coin w/Sell Sett, Subject to Home Choice |
Price Per Sq Ft | 286.38 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILBURN ESTATES |
Tax Annual Amount | 3609.0 |
Tax Lot | 5 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Interior Features
Above Grade Finished Area | 925 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full, Heated, Improved, Outside Entrance, Sump Pump, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Below Grade Finished Area | 925 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 150 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1850 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Fencing | Fully |
Lot Features | Backs to Trees, Landscaping, Level |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8674.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool