



























































Property Attributes
- MLS#VAFX1184898
- TypePending
- CountyFAIRFAX
- CityAnnandale
- NeighborhoodBRISTOW VILLAGE
- Zip22003
- StyleContemporary
- Year Built1973
- Taxes4458
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2240
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Enjoy "inside the Beltway living" in a lovely community surrounded by mature trees. Meticulously renovated, spacious, brick townhouse. Approximate 2300sqft of interior space for this 3 Bedroom, 3 Full, 1 Half Bath. A quiet setting with the convenience of your assigned parking space just a few steps from your front door. All 3 levels of hard wood floors where everything has been done for the new owner to enjoy. The home has a beautiful new kitchen with granite countertops and stainless-steel appliances, back splash and natural cabinets. Private deck next to the Living / Dining Room. Your view, from the main floor, looks out onto the beautiful trees and tot lot in the common space. All bedrooms have new modern sliding doors for closets. Fully updated bathrooms throughout. Huge lower level with step storage and big family room with wood burning fireplace and brand-new patio, back yard which requires very little maintenance and new fully fence. You cannot find a better location. Minutes To I-495 And I 395 And Close to Tyson Corners, Inova Hospital, Washington Reagan, Dulles Airport. Come enjoy it and imagine creating memories in this updated, beautiful home! Please schedule to show. Home is occupied!! Please wear gloves and shoe covers. Please avoid touching personal property as much as you can.
Price History | |
---|---|
3/11/2021 | Listed $499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Refrigerator, Stainless Steel Appliances, Stove |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Pool(s), Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee | 370.00 |
HOA Fee Frequency | Quarterly |
Heating | 90% Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Wood Floors |
Legal Subdivision | AMERICANA FAIRFAX |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 324.03 |
Property Type | Residential |
Section | 10C |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BRISTOW VILLAGE |
Tax Annual Amount | 4458.0 |
Tax Lot | 155 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 220 |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2240 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Builder Model | Buttercup |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1870.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool