




















































Property Attributes
- MLS#VAFX1186698
- TypePending
- CountyFAIRFAX
- CityLorton
- NeighborhoodLORTON VALLEY NORTH
- Zip22079
- StyleColonial
- Year Built2005
- Taxes7330
- Price$ 795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4808
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Absolutely pristine open concept floor plan with tall ceilings, lots of elegant molding, rich hardwood floors and a lovely view of wooded parkland. Gourment kitchen with stainless steel appliances and granite counter tops is equipped with a double oven, gas cooktop and microwave. French doors off the breakfast area lead to a freshly stained deck that overlooks wooded privacy. Large main floor family room has a gas fireplace. You will love the finished walkout basement with its 9 foot ceilings, huge rec room with surround sound speakers, game table area, legal 5th bedroom with walk-in closet, full bath, home office/ card room and a large storage room. The upper level features a primary bedroom suite with sitting room, 2 walk-in closets and a luxury bathroom with double vanity, garden tub with jets, separate shower and water closet. There is also a princess suite with full ensuite bathroom and walk-in closet and two additional upper level bedrooms, a hall closet and a bedroom level laundry room. This home is located in a premium spot within the community. The community pool and sports court are just a few steps away. There is abundant parking for guests. Enjoy bike trails in the adjacent park. Just a few minutes drive to Lorton Station VRE, I-95 and South County HS.
Elementary School | Middle School | High School |
---|---|---|
Halley Elementary School | South County Middle School | South County High School |
Price History | |
---|---|
3/19/2021 | Listed $795,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Pool - Outdoor |
Association Name | LORTON VALLEY HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 2 |
Elementary School | HALLEY |
Exterior Features | Extensive Hardscape, Gutter System, Sidewalks |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH COUNTY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Chair Railings, Carpet, Combination Dining/Living, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Pantry, Primary Bath(s) |
Legal Subdivision | LORTON VALLEY |
Levels | 3 |
Middle/Junior High School | SOUTH COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Seller Rent Back, 61-90 Days CD |
Price Per Sq Ft | 240.33 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 1 |
Security Features | Electric Alarm, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LORTON VALLEY NORTH |
Tax Annual Amount | 7330.0 |
Tax Lot | 180 |
Tax Year | 2021 |
Total Rooms | 11 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 305 |
Interior Features
Above Grade Finished Area | 3308 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 4808 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Breakfast Room, Office, Recreation Room, Storage Room, Bathroom 2, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Features | Backs to Trees, Backs - Parkland, Landscaping |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4000.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 5 | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Flooring - HardWood | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Pantry | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Office | Main | Flooring - HardWood,Crown Molding | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Primary Bedroom - Sitting Area,Walk-In Closet(s),Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool