






































































































Property Attributes
- MLS#VAFX1187842
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodWEXFORD EAST
- Zip22182
- StyleColonial
- Year Built1998
- Taxes11796
- Price$ 1,299,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6314
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
This is an amazing opportunity - style, size and location, this home has it all! The home is located just minutes from Tyson's Galleria with easy access to shopping and the Silver Line Metro stations, as well as all that downtown Vienna has to offer. Join your neighbors in a stroll through the lovely neighborhood, play on the outdoor play system or enjoy the private oasis of the hot tub on the back patio. Your guests will be wowed when they enter through the formal two story foyer, with custom chandelier sparkling overhead. Freshly buffed hardwood floors run throughout the main level which includes an office, expansive formal living and dining rooms, all with 9 ft ceilings. The large kitchen with eat in space is open to the light and bright family room with gas fireplace and soaring vaulted ceilings. Custom window treatments also convey. As owners you will enjoy the ease of entering directly through the mud room/laundry area off the three-car garage. Two staircases lead to the upper level which includes a spacious primary bedroom with gleaming hardwood floors, sitting area, 2 closets and a large en suite bath with separate shower and soaking tub. The second bedroom also has a private bath, while the third bedroom shares access to a full bath with the other bedrooms. You will not want to miss the lower level, it is a massive space with room to dance the night away. No need to go out on the town, stay home and belly up to your own stunning bar or take the party outside to the hot tub. The lower level also includes an exercise room, a hobby/office/craft room, lots of storage space, and a full bath. Outside enjoy gorgeous landscaping, including hardscaping that beautifully frames the yard.
Elementary School | Middle School | High School |
---|---|---|
Westbriar Elementary School | Kilmer Middle School | Madison High School |
Price History | |
---|---|
4/3/2021 | Listed $1,299,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | WESTBRIAR |
Exclusions | Freezer in garage |
Exterior Features | Extensive Hardscape, Exterior Lighting, Hot Tub, Play Area, Play Equipment, Stone Retaining Walls |
Flooring | Ceramic Tile, Hardwood, Partially Carpeted |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting |
Legal Subdivision | WEXFORD EAST |
Levels | 3 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, 0-30 Days CD, Settlement |
Price Per Sq Ft | 291.2 |
Property Type | Residential |
PropertyCondition | Good |
Section | 4 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEXFORD EAST |
Tax Annual Amount | 11796.0 |
Tax Lot | 1A |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 4464 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Connecting Stairway, Improved, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1850 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 6314 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Bedroom 1, 2nd Stry Fam Ovrlk, Study, Exercise Room, Bathroom 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Sliding Glass, Storm, French |
Fencing | Partially, Decorative |
Garage Features | Garage Door Opener, Garage - Side Entry, Additional Storage Area |
Horse Y/N | No |
Inclusions | Custom chandeliers, hot tub |
Lot Features | Corner, Landscaping, Level, SideYard(s) |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15959.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 9 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | |||
Bathroom 1 | Upper 1 | Tub Shower | ||
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Bathroom 3 | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Tub Shower | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Built-Ins,Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | Flooring - Tile | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Foyer | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Game Room | Lower 1 | Flooring - Tile,Flooring - Carpet | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Bar,Countertop(s) - Solid Surface,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Window Treatments,Pantry | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub,Window Treatments | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Primary Bedroom - Sitting Area,Walk-In Closet(s),Soaking Tub,Window Treatments | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool