





































Property Attributes
- MLS#VAFX1187890
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodTHE COLONIES
- Zip22102
- StyleColonial
- Price$ 1,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
Listing Provided Courtesy Of:
Stone Properties VA, LLC
Data Source:
Bright MLS
Property Description
First time renting of this FABULOUS 2 bedroom, 2 bathroom spacious condo! WOW! Beautiful hardwood floors throughout! Updated Kitchen with white cabinets, granite counters, stainless appliances, and a pantry! Both Bathrooms have been totally updated with a Master shower and the 2nd bathroom with a tub/shower! Washer and Dryer are in the condo! Lots of closets PLUS a storage unit! One Garage Space (#23) and LOTS of parking out front! Rent includes water, sewer, trash, and condo amenities: Pool, Tennis, Tot lot, Trails & Fitness Trail, PLUS front gate security! The Colonies has a gorgeous campus feel! Walking distance to Metro, the new Wegmans, and so much more! Flexible availability! You will love this home!
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
3/22/2021 | Listed $1,950 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Refrigerator, Microwave, Dishwasher, Washer, Dryer |
Application Fee | 40.0 |
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Water, Sewer, Trash, Snow Removal, Security Gate, Pool(s), Management, Lawn Maintenance, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE COLONIES |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 17 |
Elementary School | WESTGATE |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Formal/Separate Dining Room, Pantry, Window Treatments, Wood Floors |
Legal Subdivision | THE COLONIES AT MCLEAN C |
Levels | 1 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.69 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Water, Sewer, Trash Removal, Parking |
Security Features | Security Gate, 24 hour security |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE COLONIES |
Unit Number | 209 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1154 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1154 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Storage Room, Bathroom 2, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Covered Parking, Inside Access |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Pantry | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Flooring - HardWood | ||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool