





















































Property Attributes
- MLS#VAFX1188156
- TypeContingent
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodWOODSTONE
- Zip22306
- StyleColonial,Contemporary
- Price$ 3,475
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Wonderful single family home in the Woodstone/Stoneybrooke area of Alexandria. This home boosts hardwood floors in separate dining room, family room and entrance hall. Recently renovated kitchen with breakfast eating area and breakfast counter, gas cooking, pantry and skylights. Kitchen opens up to family room with gas fireplace. Off the family room is a huge deck overlooking the back fenced yard. Also on the main level is a powder room, laundry room and access to garage. Proceeding upstairs is a open loft great for a TV area or home office. There is a master suite with its own private bath and walk-in closet. The upper level also includes 2 additional bedrooms and a full bath. The lower level is a walk-out basement with large rec. room, den/office/bedroom, full bath, storage and workshop area and sliding glass doors to patio. Front yard has been newly seeded and sprinkler system installed. Spacious 2-car garage and ample parking in driveway. All this in a fantastic location. Close to Fort Belvoir, Kingstowne, Old Town and easy access to major roads.
Elementary School | Middle School | High School |
---|---|---|
Groveton Elementary School | Sandburg Middle School | West Potomac High School |
Price History | |
---|---|
4/3/2021 | Listed $3,475 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 60.0 |
Architectural Style | Colonial, Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 5 |
Elementary School | GROVETON |
Exterior Features | Lawn Sprinkler |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | WEST POTOMAC |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Cedar Closet(s), Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Table Space, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s) |
Legal Subdivision | WOODSTONE |
Levels | 3 |
Middle/Junior High School | SANDBURG |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Patio(s) |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.53 |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODSTONE |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2265 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Rear Entrance, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1035 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3300 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Loft, Recreation Room, Storage Room |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.21 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8998.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Cedar Lined Closet,Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet | ||
Loft | Upper 1 | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool