















Property Attributes
- MLS#VAFX1189118
- TypeCondos
- CountyFAIRFAX
- CityAnnandale
- NeighborhoodFAIRFAX HERITAGE
- Zip22003
- StyleUnit/Flat
- Year Built1964
- Taxes1750
- Price$ 184,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Bright MLS
Property Description
Upper level condo in Fairfax Heritage. Entire home has been repainted, new carpet installed, new HVAC unit is being installed. The HVAC will come with a warranty for the new buyer! The community features an in-ground pool, tot-lot and plenty of guest parking spaces. Close to Tyson's Corner and Dulles Airport, with quick access to major roads such as 495, 66 and 395.
Price History | |
---|---|
4/8/2021 | Listed $184,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Disposal, Oven - Wall, Stove |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | FAIRFAX HERITAGE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FAIRFAX |
Days on Market | 4 |
Garage Y/N | No |
HOA Fee 2 | 346.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FAIRFAX HERITAGE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 296.31 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FAIRFAX HERITAGE |
Tax Annual Amount | 1750.0 |
Tax Year | 2021 |
Unit Number | G |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 220 |
Interior Features
Above Grade Finished Area | 624 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 624 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool